Kuryakyn
Thresher Grips for Victory, Kawasaki & Yamaha
Thresher Grips for Victory, Kawasaki & Yamaha
Regular price
$99.99 USD
Regular price
Sale price
$99.99 USD
Unit price
per
Couldn't load pickup availability
Thresher Grips combine a soft shark tooth-inspired knurled rubber texture with an ergonomic profile that contours to the shape of your hands for unbeatable comfort and control.
- Designed to fit perfectly in your hands: features a wider diameter for thumb, index and middle fingers and a tapered outer profile for ring and pinky fingers
- Premium, durable EPDM rubber compound will not harden, crack or wear over time and provides an ultra soft, cushiony feel for all-day vibration dampening comfort
- Unique shark tooth knurling provides awesome grip and distinct styling
- Offered in chrome or satin black aluminum trim
- Assembled with OEM-specific throttle tube, clutch-side grip installs with included glue
- WARNING: Cancer & Reproductive Harm - www.p65warnings.ca.gov
5946 | Kawasaki All '04-'10 Vulcan 2000 Models, All '09-'20 Vulcan 1700 Models including Voyager & Vaquero, All '03-'08 Vulcan 1600 Models including Mean Streak, All '87-'08 Vulcan 1500 Models including Mean Streak, All '95-'06 Vulcan 800 Models & All '06-'20 Vulcan 900 Models |
5946 | Suzuki All '06-'12 M109 & C109 Models, '98-'04 Intruder LC 1500, '05-'09 & '13-'19 Boulevard C90 Models, '01-'04 Volusia 800, '05-'20 Boulevard C50 Models, '01-'04 Marauder 800, '05-'18 Boulevard M50, '09 & '14-'19 Boulevard M90 |
5946 | Victory All Victory Models (except Octane, Vision & Cross Country Tour with Heated Grips) |
5946 | Yamaha All '99-'14 Road Star Models including Warrior, All '07-'17 V Star 1300 Models, '00-'09 V Star 1100 Classic, '98-'10 V Star 650 Classic, All '99-'09 V Star 1100 Custom Models, All '98-'16 V Star 650 Custom Models, All '09-'17 V Star 950 Models, All '06-'14 Roadliner Models, All '06-'14 Stratoliner Models, All '96-'13 Royal Star & Venture Models, All '08-'17 Raider Models, '14-'20 Bolt (except C-Spec) & All '11-'17 Stryker Models |
5947 | Kawasaki All '04-'10 Vulcan 2000 Models, All '09-'20 Vulcan 1700 Models including Voyager & Vaquero, All '03-'08 Vulcan 1600 Models including Mean Streak, All '87-'08 Vulcan 1500 Models including Mean Streak, All '95-'06 Vulcan 800 Models & All '06-'20 Vulcan 900 Models |
5947 | Suzuki All '06-'20 M109 & C109 Models, '98-'04 Intruder LC 1500, '05-'09 & '13-'18 Boulevard C90 Models, '01-'04 Volusia 800, '05-'20 Boulevard C50 Models, '01-'04 Marauder 800, '05-'17 Boulevard M50, '09 & '14-'19 Boulevard M90 |
5947 | Victory All Victory Models (except Octane, Vision & Cross Country Tour with Heated Grips) |
5947 | Yamaha All '99-'14 Road Star Models including Warrior, All '07-'17 V Star 1300 Models, '00-'09 V Star 1100 Classic, '98-'10 V Star 650 Classic, All '99-'09 V Star 1100 Custom Models, All '98-'16 V Star 650 Custom Models, All '09-'17 V Star 950 Models, All '06-'14 Roadliner Models, All '06-'14 Stratoliner Models, All '96-'13 Royal Star & Venture Models, All '08-'17 Raider Models, '14-20 Bolt (except C-Spec) & All '11-'17 Stryker Models |
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions



